
IHRA 2-Year-Old Racing 2025
Nomination | 28th February 2025 | €300 |
1st | 28th March 2025 | €300 |
2nd | 28th April 2025 | €300 |
These payments will make the horse eligible for the following races:
13th July 2024 | Irish Champion Stakes |
31st August | IHRA & DAFM Studbook Series |
14th September | IHRA 2 Year Old Futurity |
|
IHRA 3-Year-Old Racing 2025
Nomination Deadline | 28th February 2025 | €300 |
1st Sustaining Payment | 28th March 2025 | €300 |
2nd Sustaining Payment | 28th April 2025 | €300 |
These payments will make the horse eligible for the following races:
13th July 2025 | Irish Champion Stakes |
2nd August 2025 | IHRA & DAFM Studbook Series |
14th August 2025 | IHRA 3 Year Old Oaks & Derby |
IHRA 4-Year-Old Racing 2025
Nomination Deadline | 28th February 2025 | €300 |
1st Sustaining Payment | 28th March 2025 | €300 |
2nd Sustaining Payment | 28th April 2025 | €300 |
These payments will make the horse eligible for the following races:
28th June 2025 | Irish Champion Stakes |
2nd August 2025 | IHRA & DAFM Studbook Series |
14th September 2025 | IHRA 4 Year Old Graduate Pace |
*For all races above Fillies and Colts will be separated.
*There will be no entry fee on the day.
*Late Supplements are not accepted all horses intending to run in the series must be nominated by 28th of February.
*Horses nominated will be charged the 1st and 2nd sustaining payments aswell unless the office is notified in writing to withdraw these horses.
*All races will be ran over 1 Mile.
*There will be prizemoney paid to 4th and 5th place horses (depending on entries)
*Horse registered in an IHRA or STAGBI studbook are eligible for this series. Breeders Prizes will only be paid to Irish Breeders.
Estimated Total Prizemoney – €122,000
Over 50% of the prizemoney will be contributed from the Department of Agriculture, Food and Marine.
This Series is unique in Ireland and the UK as it is the only one to have this amount of funding outside of Stakes fees.
Estimated Added Money from DAFM – €70,000
Estimated Breeders Prizes- €10,000
*Total amounts will remain subject to funding from DAFM
2025 Entries
2 Year Old Colts & Geldings:
Horse: | Owner: | Trainer: |
Another Smile | Joyce/McKay | Mark McKay |
Blazing Miki | David Curtin | Neville Martin |
Churchview Rusty | Roche&Gannon | Joe Gannon |
Dazzling Lou | Kane/Ball/Grabber | Patrick Kane |
Fiery Frank | Bernard Nicholson | Bernard Nicholson |
Fire Storm | Joe Gannon | Joe Gannon |
RD Five Star | Wayne McNevin | Leah McNevin |
Reuben Camden | William Barrow&Maurice Ahern | Joe Gannon |
Sweet Pa | David Curtin | Neville Martin |
The Rising | Philip Donaghy | Patrick Kane |
Wots A Wash | Gui McCullough | Bernard Nicholson |
Zephyr | Meadowbranch & Davies | John Richardson |
2 Year Old Fillies:
Horse | Owner | Trainer |
Amazon Angel | Joyce/McKay | Mark McKay |
Ayrodrome | Kane/Ball/Grabber | Patrick Kane |
Coalford Belief | Maurice Ahern & Dylan O’Reilly | Maurice Ahern |
Coalford Lookatme | Sean Duggan | Sean Duggan |
Oakwood Liberty | Myles Connors | Joe Gannon |
Sureamclassy | Thomas Hevey | Thomas Hevey |
3 Year Old Colts/Geldings:
Horse: | Owner: | Trainer: |
Ayr Exchange | Bobby Barry | JP Murdock |
Ayroplane | Kane &Ball | Patrick Kane |
Beach Dragon | Ed McCarthy | James Hurley |
Bettonme | Darragh Hayes & John Cross Jnr. | James Hurley |
Blackwell Freddy | Gavin Murdock | Gavin Murdock |
Churchview Saka | Gannon/Roche/Mitchell | Joe Gannon |
Lat Man Standing | Andrew Joyce | Andrew Joyce |
Lis Avenue | Clive Richardson | Gavin Murdock |
Meadowbranch Able | Meadowbranch | John Richardson |
Oakwood Dezzie | Finbar Quill | Tadhg Murphy |
RD Diamond Wash | Wayne McNevin | Leah McNevin |
RD Stay Happy | Wayne McNevin | Leah McNevin |
Rebel Rock Deo | Robert Cleary | John Richardson |
Speechless | Craig Malone | Patrick Kane |
The Groomsman | Bernard Grendon | Patrick Kane |
Woodview Rogue | Stephen McHugh | Stephen McHugh |
3 Year Old Fillies:
Horse: | Owner: | Trainer: |
Airlie Beach | Clive Cullen | John Richardson |
Always B Magic | John Cross | Jamie Cross |
Always Delightful | Darren Joyce | Darren Joyce |
Always Hungry | Dean Craig | Gary Wallace |
Anglesey Beeline | Kane & Shanahan | Patrick Kane |
Churchview Meow | Gannon/Roche/Conners | Joe Gannon |
Coalford Annabelle | Thomas Hevey | Thomas Hevey |
Dark Twist | Martina Morrison | Ciaran Morrison |
Delightful Beach | Ryan Callaghan | Declan Connolly |
Delightfully | Martina Morrison | Ciaran Morrison |
Grace | Colm Dempsey | John Richardson |
IB Encanto | IB Stables | Tadhg Murphy |
Kickinginthesand | Noel Cowden | John Richardson |
Little Sweet | William Barrow | Joe Gannon |
Oakwood Maggie | Finbar Quill | Tadhg Murphy |
Pippa The Terror | Bernard Grendon | James Hurley |
4 Year Old Colts & Geldings:
Horse: | Owner: | Trainer: |
Benny the Legend | James Hurley | James Hurley |
Big Bets | Walter Stewart | Walter Stewart |
Born In Isolation | Wayne McNevin | Leah McNevin |
Check Out Lou | Paul Kelly | Lee Kelly |
Just A Moment | David Curtin | Neville Martin |
Lavish Miki | Gregory Dean | Gregory Dean |
Nosmalltalk | Christian Joyce | Christian Joyce |
Oakwood Mick | Ruairi McNulty | Gavin Murdock |
On Fire Aladdin | Jim Stewart | Lawerence Stewart |
4 Year Old Mares:
Horse: | Owner: | Trainer: |
Always B Layla | Christopher Morrison | Vicky Gill |
Always B Puffin | Roche/Gannon/Mitchell | Joe Gannon |
Bonnies Eclipse | Clive Richardson | Gavin Murdock |
Fun In The Sun | Bobby Barry | JP Murdock |
IB Espresso | IB Stables | Tadhg Murphy |
Lady Lou | Anthony O’Donnell | Anthony O’Donnell |
Meadowbranch Hermes | Meadowbranch | John Richardson |
Rhyds Line Dancer | Mike Cooper | John Richardson |
Sweet Dreams | Neville Martin | Neville Martin |