| Grade E, F & G Handicap | ||||
| G | Two Socks | R. Joyce | R. Joyce | T. Murphy |
| G | Dont Push Me | J. O’Reilly | J. O’Reilly | J. O’Reilly |
| Trail 10 Yds | ||||
| F | Pan Cam Drift | Kelleher Bros | M. Kelleher | M. Kelleher |
| F | Sunnyside Jet One | N. Forbes | N. Forbes | N. Forbes |
| Trail 30 Yds | ||||
| E | My Lightning Blue | J. O’Leary | J. O’Leary | |
| E | Rokocoko | M. Duggan | M. Duggan | M. Duggan |
| Grade E, F & G Handicap | ||||
| G | Keltic Panda | C. Cullen | C. Cullen | B. Roche |
| G | Henrys Ace | S. Mather | M. Kane | P. Kane Jnr |
| G | Beautys Harmony | F. Hurley | J. O’Reilly | J. O’Reilly |
| Trail 10 Yds | ||||
| F | Cruise Howard | C. O’Brien | J. O’Mahony | T. O’Leary |
| F | Meadowbranch Kiki | Kelleher Bros | M. Kelleher | M. Kelleher |
| F | Ringo Lady | S & T. O’Reilly | T. O’Reilly | T. O’Reilly |
| Trail 30 Yds | ||||
| E | Tyson Howard | N. Forbes | N. Forbes | N. Forbes |
| E | IB Maximus | IB Stables | T. Murphy | D. Murphy |
| Grade D & E Handicap | ||||
| E | Saunders Paris | M. Goggin | M. Goggin | M. Goggin |
| E | Tims Surprise | T. O’ Leary | T. O’Leary | T. O’Leary |
| E | The Hitman | J. Hill | J. Hill | J. Hill |
| E | Meadowbranch Rappos | TJ Farrell | V. Healy | M. Kelleher |
| Trail 10 Yds | ||||
| D | Playtime Howard | P. Kane | M. Kane | P. Kane Jnr |
| D | IB Rapido | F. Quill | F. Quill | F. Quill Jnr |
| D | Comply or Die | M & A. Hurley | T. Murphy | D. Murphy |
| D | Lyons Stallone | C. O’Reilly & C. O’Driscoll | C. O’Reilly | C. O’Reilly |
| Trotteur Francais Handicap reduce 20 Yds | ||||
| E | Une Star Piya | P. Hill | P. Hill | P. Hill |
| E | Volcan Erem | Kelleher Bros | M. Kelleher | M. Kelleher |
| D | Rital Brio | J. Gannon | B. Roche | B. Roche |
| Trail 40 Yds | ||||
| B | Rohen Des Thirons | P. Kane | M. Kane | P. Kane Jnr |
| B | Silvano Bello | Inisford Synd | T. Murphy | D. Murphy |
| B | Socrate Du Noyer | F. Brickley | F. Brickley | F. Brickley |
| Trail 60 Yds | ||||
| A | Rocky Atout | M. Goggin | M. Goggin | M. Goggin |
| Grab a Grand Buster Sweepstake Grade F FFA | ||||
| F | Saunders Picasso | M. Goggin Jnr | M. Goggin | M. Goggin Jnr |
| F | Hillside Dartagnan | P. Hill | P. Hill | P. Hill |
| F | Scorpion | J. O’Mahony | J. O’Mahony | T. O’Leary |
| F | Lubberachi | L. O’Brien | L. O’Brien | J. O’Reilly |
| F | King Wills Arrival | F. Quill | F. Quill | S. Quill |
| F | Vyrnwy Terror | J. O’Leary | J. O’Leary | |
| Grade A, B, C & D Handicap | ||||
| D | Keystone Wingman | F. Quill | F. Quill | S. Quill |
| D | Mr Security | M. O’Donovan | M. O’Donovan | M. O’Donovan |
| D | Lyons Monty | B. Redmond | B. Roche | B. Roche |
| Trail 10 Yds | ||||
| C | Kestrels Dot Sammy | K. Sheehy | K. Sheehy | K. Sheehy |
| C | Ringo Star | F. Brickley | F. Brickley | F. Brickley |
| C | Sunnyside Kildare | S. Buckley | T. Murphy | D. Murphy |
| Trail 20 Yds | ||||
| B | Maximus Lad | D. Sherlock | M. Kane | P. Kane Jnr |
| Trail 50 Yds | ||||
| A2 | Meadowbranch Demon | Kelleher Bros | M. Kelleher | M. Kelleher |
Horses on the same grade draw for position on the day